Achievements
Projects by InCROM CHINA (since Jan 2010)
| Date | Therapeutic / Specialist Area |
Project / Study Type |
No. of Subjects / Surveys |
|---|---|---|---|
| Mar 2010 | Chronic Renal Disease | Market Research | 12 |
| Mar 2010 | Oncology (Malignant Tumor) | Open-label | 72 |
| Mar 2010 | Orthopedics | PIII | 660 |
| Apr 2010 | Rheumatic Disorder | RCT | 240 |
| Apr 2010 | Rheumatic Disorder | PK | 24 |
| Apr 2010 | Rheumatic Disorder | BE | 24 |
| Apr 2010 | Dermatology | RCT | 240 |
| May 2010 | Diabetes | PK | 60 |
| May 2010 | Diabetes | RCT | 288 |
| May 2010 | Digestive Disorder | PK | 24 |
| May 2010 | Anesthetics | RCT | 240 |
| Jun 2010 | Digestive Disorder | BE | 24 |
| Jun 2010 | Digestive Disorder | PII | 240 |
(June 1, 2010)
Projects by InCROM CHINA (2005-2009)
| Year | No. of Protocols |
No. of Subjects |
Breakdown by Study Types |
|---|---|---|---|
| 2005 | 9 | 1,322 | RCT: 4 BE: 2 PI/PK: 1 Others: 2 |
| 2006 | 9 | 1,468 | RCT: 4 BE: 2 PI/PK: 1 PII: 1 PIV: 1 |
| 2007 | 9 | 2,560 | RCT: 3 BE: 1 PI/PK: 1 PIII: 2 PIV: 1 Others: 1 |
| 2008 | 19 | 5,340 | RCT: 7 BE: 4 PI/PK: 2 PII: 1 Others: 5 |
| 2009 | 19 | 4,124 | RCT: 4 PI/PK: 5 PII: 1 PIII: 1 Others: 8 |
(June 1, 2010)




