InCROM CHINA's Clinical Network
Study Sites
| Study Focus | Nature of Facility |
|---|---|
| PI-IV | SFDA-approved hospitals including many 1st class hospitals recognised nationwide |
| Hypertension | Japan-China Clinical Trial Centre of Hypertension (JCCTCH) inside Ruijin Hospital in Shanghai |
| Province / Area | No. of Affiliates | Province / Area | No. of Affiliates |
|---|---|---|---|
| Shanghai | 20 | Beijing | 11 |
| Jiangsu | 13 | Guangdong | 7 |
| Zhejiang | 5 | Shandong | 6 |
| Sichuan | 3 | Chongqing | 5 |
| Tianjin | 4 | Anhui | 1 |
| Jilin | 3 | Shanxi | 4 |
| Heilongjiang | 2 | Guangxi | 2 |
| Hebei | 1 | Liaoning | 3 |
| Yunnan | 2 | Hubei | 4 |
| Jiangxi | 2 | Henan | 2 |
| Gansu | 2 | Inner Mongolia | 1 |
| Hunan | 2 | Fujian | 3 |
| TOTAL | 108 |
(June 1, 2010)
Geographical representation of our clinical network

* Numbers indicated are the numbers of study sites in the area
* Red font indicate our office locations




